EM1175 AS2293 EMERGENCY BACKUP LED DRIVER
LED Logical EM1175 is a highly versatile device engineered to integrate AS2293 battery backup emergency lighting functionality into existing LED luminaires and fittings. It supports various constant current outputs and comes equipped with a LiFePO4 lithium battery pack, ensuring reliable emergency lighting. Ideal for enhancing safety and compliance, the EM1175 is perfect for retrofitting and upgrading lighting systems across multiple environments.
MAIN FEATURES
Convert regular LED luminaires to emergency configuration
Incorporates LiFePO4-battery, flexible, safe, stable and long lasting.
Suitable for luminaries with external driver 10-60VDC output.
Self-testing and self-diagnostic function optional
Smart IC control between charging and discharging mode
Constant current for 2/4/6W max output power
INPUT SPECIFICATIONS
| Operating Voltage | 200-240VAC |
| Rates Input Current | <0.035A |
| Frequency | 50/60Hz |
OUTPUT SPECIFICATIONS
| Rated Output Power | 2W / 4W / 6W |
| Output Voltage | 10-60VAC |
| Output Current | 35mA-120mA Selectable |
BATTERY SPECIFICATIONS
| Battery Configuration | LiFePO4 |
| Battery Voltage | 6.4V |
| Battery Capacity Options | 600mA / 1500mA / 4500mA |
| Typical Discharge Duration | 3 Hours |
PHYSICAL SPECIFICATIONS
| Driver Controller Dimensions | 95mm Diameter |
| Battery Dimensions (2W) | 144mm x 28mm Dia |
| Battery Dimensions (4/6W) | 146.5mm x 46.8mm Dia |
| Ambient Temperature | Ta: -0C ~ +45C |
| Storage Temperature Range: | -0C – +45C |
| IP Rating | IP20 |
Model List
| Model | Input Voltage | Input | Power | Output LED Voltage & Current | Battery | |||
| EM1175 (6W) | 220-240V-50/60Hz | 35mA Max | 6W Max | 1H | 10-50V 120mA | 10-50V 100mA | 10-50V 80mA | LiFePO4 6.4V1500mAh |
| EM1175 (6W) | 220-240V-50/60Hz | 35mA Max | 6W Max | 3H | 10-50V 120mA | 10-50V 100mA | 10-50V 80mA | LiFePO4 6.4V4500mAh |
| EM1175 (4W) | 220-240V-50/60Hz | 35mA Max | 4W Max | 3H | 10-60V 70mA | 10-60V 60mA | 10-60V 50mA | LiFePO4 6.4V3200mAh |
| EM1175 (4W) | 220-240V-50/60Hz | 35mA Max | 4W Max | 3H | 10-60V 70mA 1 | 10-60V 60mA | 10-60V 50mA | LiFePO4 6.4V3200mAh |
| EM1175 (2W) | 220-240V-50/60Hz | 35mA Max | 2W Max | 1H | 10-30V 35mA | 20-40V 50mA | 40-60V 35mA | LiFePO4 6.4V600mAh |
| EM1175 (2W) | 220-240V-50/60Hz | 35mA Max | 2W Max | 3H | 10-30V 70mA | 20-40V 50mA | 40-60V 35mA | LiFePO4 6.4V1500mAh |
Product Information
| Specification | EM1175 (2W) | EM1175 (4W) | EM1175 (6W) |
| Input Voltage | 220-240Vac | 220-240Va | 220-240Vac |
| Rated input current | ≤0.035 | c ≤0.035 | ≤0.035 |
| Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
| Efficiency | ≥70% | ≥70% | ≥70% |
| Output Wattage | 2W Max | 4W Max | 6W Max |
| Full load output Voltage | 10-60Vdc | 10-60Vdc | 10-60Vdc |
| Maximum TC Point | 70°C | 70°C | 70°C |
| Ambient Temperature Range | 0°C-45°C | 0°C-45°C | 0°C-45°C |
| LiFePO4 6.4V 600mAh(1H) | LiFePO4 6.4V 1500mAh(1H) | LiFePO4 6.4V 1500mAh(1H) | |
| EM1175 (2W) | LiFePO4 6.4V 1500mAh(3H) | LiFePO4 6.4V 3200mAh(3H) | LiFePO4 6.4V 4500mAh(3H) |
| Battery Duration | 1/3 hours | 1/3 hours | 1/3 hours |
| IP Rating | IP20 | IP20 | IP20 |
Instructions for automatic test option
1. Once the unit is powered up it will automatically initiate a self test and diagnostics as
follows:
- At every times: Check for battery disconnection, charge board fault, lamp fault and transfer fault.
- Every month: Performs 3 minutes functional test.
- Every year: Performs 1/3 hours duration test
All test functions are factory preset and do not need field adjustment.
2. Dual Colour Indicator LED Status
- Green Solid On Ready/Normal Operation
- Red Requires Services
| 1 | One flashes, 4 second pause | Battery not connected |
| 11 | Two flashes, 4 second pause | Low battery voltage |
| 111 | Three flashes, 4 second pause | Charge board fault |
| 1111 | Four flashes, 4 second pause | AC/DC transfer fault |
| 11111 | Five flashes, 4 second pause | LED lamp fault |
NOTE: After repairing a service fault,press and hold the test button for 2 seconds to test the flashing indicator light to green.
3.Button Test
| Press test button once | 30 seconds duration test |
| Press test button twice with 2 seconds | 3 minutes duration test |
| Press test button 3 times within 2 seconds | 30 minutes duration test |
| Press test button 4 times within 2 seconds | 1/3 hours duration test |
Instructions for manual test option
1.Indicator Status
- Green On Normal Status.
- Green Off Emergency Status/circuit fault/battery disconnected.
2. Button Test
- Hold the test button for functional test.
- Release the test button for stopping functional test.
02 9158 6752