DR8233-50W CONSTANT CURRENT LED DRIVER
DR8233 is a versatile multi-current LED Driver suitable for a wide range of constant current LED application. The device is dimmable via all common dimming protocols inc Phase Dimming, DALI, Push-Dim, 1-10V. Adjustable voltage and current settings up to a 50W load capacity,
MAIN FEATURES
| Input Voltage: | 200-240VAC 50/60Hz |
| Power Capacity | Max 50W |
| Dimming Capability | Multiple Dimming Protocols |
| Output Channels | Single Channel |
| Output Current Selection | DIP Switch Selectable |
INPUT SPECIFICATIONS
| Input Voltage: Range | 200-240VAC |
| Frequency | 50/60Hz |
| Typical Power Factor | >0.9 |
| Typical Efficiency: | >87% @ 230VAC |
| Maximum Input Current | 0.27A @ 230VAC |
| Inrush Current (Typical) | COLD START Max 2A @ 230VAC |
OUTPUT SPECIFICATIONS
| Output Current | 180-150mA Selectable |
| Min DC Output Current | 8VDC |
| LED Diver Classification | Current Tolerance +/-3% |
| Rated Power Output | Max 500W |
CONTROL CHARACTERISTICS
| Dimming Interface | DALI /1-10v / Push-DIM /Phase Dim |
| Dimming Option | 1%-100% |
BUILT-IN PROTECTION
| Short Circuit & Reverse Polarity | Auto Recovery after fault rectified |
| Over Current Protected | Auto Recovery after fault rectified |
| Thermal Overload Protection | Auto Recovery after fault rectified |
STANDARDS & COMPLIANCE
| Electrical Safety | EN61347-1, EN61347-2-13 |
| EMC Compliant | EN55015/EN61000-3-2/EN61000-3-3 |
| Control Interface Compliance | IEC62386-101, IEC62386-102,207 |
PHYSICAL SPECIFICATIONS
| Dimensions | 164.6x83x34.5mm |
| Working Temperature | -20C – +45C |
| Max Case Temperature | 85C |
| Storage Temperature Range: | -40C – +80C |
| Withstand Voltage | I/P-O/P:3.75KVAC |
| Surge Line Immunity | LIne 0.5KV |
| MTBF | 193.6K hrs min @ 230VAC at full load |
| IP Rating | IP20 Indoor Use Only |
| Output | LED output | 1 | |||||||
| Selectable Curent | 180mA | 200mA | 250mA | 300mA | 350mA | 400mA | 450mA | 500mA | |
| DC Voltage Range | 8-48V | 8-48V | 8-48V | 8-48V | 8-48V | 8-48V | 8-48V | 8-48V | |
| DC Voltage Range | 600mA | 700mA | 900mA | 1000mA | 1050mA | 1200mA | 1400mA | 1500mA | |
| DC Voltage Range | 8-48V | 8-48V | 8-48V | 8-48V | 8-48V | 8-48V | 8-48V | 8-48V | |
| Current Accuracy | ±3% | ||||||||
| Rated Power | 50W | ||||||||
| Input | Voltage Range | 200-240V AC | |||||||
| Frequency | 50/60Hz | ||||||||
| Power Factor (Typ.) | >0.9 | ||||||||
| Efficiency (Typ.) | >87% @ 230VAC | ||||||||
| Input Current | 0.27A @ 230VAC | ||||||||
| Inrush Current (Typ.) | COLD START Max. 2A @ 230VAC | ||||||||
| Control | Dimming Interface | DALI & AC Push & Phase dim & 1-10V | |||||||
| Dimming Range | 1-100% | ||||||||
| Protection | Short Circuit | Yes, auto recovery after fault removed | |||||||
| Over Voltage | Yes, auto recovery after fault removed | ||||||||
| Over Temperature | Yes, auto recovery after fault removed | ||||||||
| Environment | Working Temp. | -20℃ ~ +45℃ | |||||||
| Max. Case Temp. | 85℃ | ||||||||
| Working Humidity | 10% ~ 95% RH non-condensing | ||||||||
| Storage Temp. & Humidity | -40℃ ~ +80℃, 10% ~ 95% RH | ||||||||
| Safety&EMC | Safety Standards | EN61347-1, EN61347-2-13 | |||||||
| Withstand Voltage | I/P-O/Pȥ 3.75ZVAC | ||||||||
| EMC Emission | EN55015, EN61000-3-2, EN61000-3-3 | ||||||||
| EMC Immunity | EN61547, EN61000-4-2,3,4,5,6,8,11, surge immunity Line-Line 0.5ZV | ||||||||
| Others | MTBF | 193.6Z hrs min.@ 230VAC at full load and 25℃ ambient temperature | |||||||
| Dimension | 164.6*83*34.5mm(L*W*H) | ||||||||
02 9158 6752