DR803 SLIMLINE CONSTANT CURRENT LED DRIVER
LED Logical DR803 series is a range high-performance LED drivers designed with a constant current configuration for optimal LED operation. It features multiple dimming options, including DALI, providing unparalleled control over lighting intensity and ambiance. Suitable for a wide range of applications, the DR803 ensures energy efficiency and compatibility with advanced lighting control systems,
making it a versatile choice for professional lighting solutions.
OVERVIEW
| Input Voltage: | 200-240VAC |
| Max Power Options | 30W / 40W / 50W / 60W / 70W |
| Dimming Protocols | Non-Dimmable / DALI / 1-10V |
| Output Channels | Single Channel Output |
INPUT VOLTAGE RANGE
| Rated Voltage | 200-240VAC |
| Operating Configuration | Constant Current |
| Power Factor | PF>0.95 @ 230VAC/full load |
OUTPUT SPECIFICATIONS
| Output Current | Selectable up to 2000mA |
| DC Output Voltage | 3-54VDC CC |
| LED Driver Classification: | Constant Current |
| Max Power Output | 70W |
CONTROL CHARACTERISTICS
| Output Protocol | PWM |
| Dimming Range | 0-100% |
| Protocol | Non-Dimmable / DALI or 1-10V |
BUILT-IN PROTECTION
| Short Circuit | Short Circuit Auto Protected |
| Over Current | DC Over Voltage Protection* |
| LED driver will auto recover after fault rectified (Sustained DC drive over-voltage will cause permanent damage) |
PHYSICAL SPECIFICATIONS
| Max Case Temperature | 70C (Tc) |
| Storage Temperature Range: | -20C – +60C |
| Withstand Voltage | Max 250VAC |
| IP Rating | IP20 |
| Storage Temperature Range | -20C – +60C |
| Connection | Screw Terminal |
| IP Rating | IP20 |
DIMENSIONS & CARTON DATA
| PACKING | Weight/box | Carton size | Weight/pcs | Product size | Product size |
| 48PCS/CTN | 9.6KG/CTN | L410*W295*H200mm | 0.168Kg | L245*W30.2*H20.6mm | DR803-30-XXXX |
| 40PCS/CTN | 9.4KG/CTN | L415*W330*H190mm | 0.205 Kg | L285*W30.2*H20.6mm | DR803-40-XXXX |
| 40PCS/CTN | 10.5KG/CTN | L415*W330*H190mm | 0.230 Kg | L285*W30.2*H20.6mm | DR803-50-XXXX |
| 35PCS/CTN | 12.1KG/CTN | L415*W330*H190mm | 0.305 Kg | L335*W30.2*H20.6mm | DR803-60-XXXX |
| 35PCS/CTN | 14KG/CTN | L440*W375*H222mm | 0.355 Kg | L355*W36.3*H23mm | DR803-70-XXXX |
-
FEATURES
- 180-264VAC input
- Built in active PFC function,high PF,low THD
- Stanby power consumption <0.5W to turn off dimmable port.
- Optional dimming methods
- Constant current mode output with mulitiple levels selectable by DIP.switch
- Supporting multi-power supplys synchronous dimming
- Cooling by free air convecationconnected in parallel
- Suitable for indoor LED lighting applications
- Built in DALI dimming function
-
APPLICATION
- LED indoor lighting
- LED office lighting
- LED architectural lighting
- LED panel lamp lighting
|
||||||
| MODEL | 0750AD | 1000AD | 0750BD | 1250AD | 1000BD | |
| OUTPUT | DC CURRENT | 0.3-0.75A | 0.55-1.0A | 0.3-0.75A | 0.8-1.25A | 0.55-1.0A |
| DC VOLTAGE RANGE | 3-42V | 3-42V | 3-54V | 3-42V | 3-54V | |
| RATED POWER | 30W Max. | 40W Max | 40W Max. | 50W Max. | 50W Max. | |
| Voltage RIPPLE & NOICE Note.2 | ≤200mV(Vpp) | ≤300mV(Vpp) | ≤350mV(Vpp) | ≤300mV(Vpp) | ≤350mV(Vpp) | |
| Current RIPPLE & NOICE Note.2 | ≤20mA(RMS) | ≤30mA(RMS) ≤ | ≤20mA(RMS) | ≤50mA(RMS) | ≤50mA(RMS) | |
| CONSTSNT CURRENT ADJ. RANGE |
DIP S.W | DIP S.W | DIP S.W | DIP S.W | DIP S.W | |
| CONSTANT CURRENT ACCURACY |
±5% | ±5% | ±5% | ±5% | ±5% | |
| LINE REGULATION | ±5% | ±5% | ±5% | ±5% | ±5% | |
| LOAD REGULATION | ±5% | ±5% | ±5% | ±5% | ±5% | |
| External PWM interface | N A | |||||
| INPUT | RATED VOLTAGE | 200-240VAC,DC200-240V | ||||
| AC VOLTAGE RANGE | 180-264VAC | |||||
| DC VOLTAGE RANGE | 180-264VDC | |||||
| FREQUENCY RANGE | 47-63Hz | |||||
| POWER FACTOR | PF>0.95 @ 230VAC/full load,PF>0.90 @ 230VAC/>50% load | |||||
| TOTAL HARMONIC DISTORTION |
THD<10% @ 230VAC/full load,THD<15% @ 230VAC/>50% load | |||||
| EFFICIENCY (Typ.) | 87% | 89% | 90% | 90% | 90% | |
| STANDBY POWER Note.3 | <0.5W @ 230Vac | |||||
| INPUT CURRENT | <0.25A @ 200Vac | <0.3A @ 200Vac | <0.35A @ 200Vac | |||
| INRUSH CURRENT (Cold start 230Vac) |
<30A,<0.09A S(Twidth= 100us measured at 50% Ipeak) |
<30A,<0.12A S(Twidth=130us measured at 50% Ipeak) | <30A,<0.12A S(Twidth=130us measured at 50% Ipeak) | |||
| Max. No. of PSUs on 16A circuit breaker(230VAC) | 40 units( type B); 48units( type C). |
37 units( type B); 45units( type C). |
<32 units( type B); 37units( type C). |
|||
| TURN ON DELAY | <0.5S @ 230Vac | |||||
| PROTECTION | SHOTR CIRCUIT | Hiccup,recovers automatically after fult condition is removed | ||||
| OVER VOLTAGE | 50V | 50V | 63V | 50V | 63V | |
| OVER TEMPERATURE | Constant current limiting,recovers automatically after fult condition is removed | |||||
| ENVIROHMENT | OPERATION TEMPERATURE |
’20—60℃’ | ||||
| OPERATION HUMIDITY | 10—90% RH non-condensing | |||||
| STORAGR TEMPERATURE/HUMIDITY | ‘-40—80℃’ 5—95% RH | |||||
| IP CLASS | IP20 | |||||
| VIBRATION | 10~500Hz,5G 12min./1cycle,period for 72min. each along X,Y,Z axes | |||||
| Tc | Tc=90℃(Ta=60℃) | |||||
| MTBF | 50000H min.,MIL-HDBK-217F(45℃) | |||||
| EMC | EMC EMISSON | Compliance to EN61000-4-2,3,4,5,6,8,1EN61547,surge:L-N 2.5KV,L/N-PE 2.5KV | ||||
| EMC IMMUNITY Note.4 | Compliance to EN61000-4-2,3,4,5,6,8,1EN61547,surge:L-N 2.5KV,L/N-PE 2.5KV | |||||
| SAFETY | SAFETY STANDARDS | EN61347-1/2-13,GB19510.1/14 EN62384 | ||||
| DALI STANDARDS | IEC62386-101,102,207 | |||||
| CERTIFICATE | Conform to ENEC CE,SAA,RCM | |||||
| WITHSTAND VOLTAGE | I/P-O/P:3750VAC,I/P-FG:1750VAC,O/P-FG:500VAC | |||||
| LEAKAGE CURRENT | <0.75mA @ 230Vac | |||||
| Isolation resistance | I/P-O/P,I/P-FG,O/P-FG:100MΩ/500Vdc/25℃/70% RH | |||||
| PACKAGE | DIMENSION | L245*W30.2*H20.6mm | L285*W30.2*H20.6mm | L285*W30.2*H20.6mm | ||
| Carton | L410*W295*H200mm | L415*W330*H190mm | L415*W330*H190mm | |||
| SINGLE WEIGHT | 0.168Kg | 0.205 Kg | 0.230 Kg | |||
| PACKING | 48PCS/CTN | 40PCS/CTN | 40PCS/CTN | |||
| NET WEIGHT | 8.1KG/CTN | 8.2KG/CTN | 9.3KG/CTN | |||
| GROSS WEIGHT | 9.6KG/CTN | 9.4KG/CTN | 10.5KG/CTN | |||
| Environmental protection | RoHS | |||||
| INPUT CONNECTION | PCB connector/3.5mm/6PIN/orange*2+gray*2/0.75mm-1.5mm^2 | |||||
| OUTPUT CONNECTION | PCB connector/3.5mm/4PIN/black+green+black+red/0.5-1.5mm^2 | |||||
| NOTE | 1.All parameter are measured at 230VAC input,rated load and 25℃ of ambient temperature | |||||
| 2.Ripple & Noise are measured at 20MHz of bandwith by using a 12″ twised pair-wire terminated with a 0.1uF & 47uF paralled capacitor | ||||||
| 3.Stand-by power consumption is measured at dimmable off condition. | ||||||
| 4.The power supply is considers as a compent that wil be operated in combination with final equipment.Since EMC performance will be affected by the complete installation the final equipment mancfactures must re-quality EMC directive on the complete installation again. | ||||||
| 5. | ||||||
|
||||||
| MODEL | 1650AD | 1300BD | 2000AD | B1500BD | ||
| OUTPUT | DC CURRENT | 0.3-0.75A | 0.55-1.0A | 1.3-2.0A | 1.05-1.5A | |
| DC VOLTAGE RANGE | 3-42V | 3-42V | 3-42V | 3-54V | ||
| RATED POWER | 60W Max | 60W Max. | 70.3W Max. | 70.2W Max | ||
| Voltage RIPPLE & NOICE Note.2 | ≤350mV(Vpp) | ≤350mV(Vpp) | ≤300mV(Vpp) | ≤350mV(Vpp) | ||
| Current RIPPLE & NOICE Note.2 | ≤50mA(RMS) | ≤50mA(RMS) | ≤80mA(RMS) | ≤80mA(RMS) | ||
| CONSTSNT CURRENT ADJ. RANGE |
DIP S.W | DIP S.W | DIP S.W | DIP S.W | ||
| CONSTANT CURRENT ACCURACY |
±5% | ±5% | ±5% | ±5% | ||
| LINE REGULATION | ±5% | ±5% | ±5% | ±5% | ||
| LOAD REGULATION | ±5% | ±5% | ±5% | ±5% | ||
| External PWM interface | N A | |||||
| INPUT | RATED VOLTAGE | 200-240VAC,DC200-240V | ||||
| AC VOLTAGE RANGE | 180-264VAC | |||||
| DC VOLTAGE RANGE | 180-264VDC | |||||
| FREQUENCY RANGE | 47-63Hz | |||||
| POWER FACTOR | PF>0.95 @ 230VAC/full load,PF>0.90 @ 230VAC/>50% load | |||||
| TOTAL HARMONIC DISTORTION |
THD<10% @ 230VAC/full load,THD<15% @ 230VAC/>50% load | |||||
| EFFICIENCY (Typ.) | 90% | 90% | 89% | 90% | ||
| STANDBY POWER Note.3 | <0.5W @ 230Vac | |||||
| INPUT CURRENT | <0.45A @ 200Vac | <0.5A @ 200Vac | ||||
| INRUSH CURRENT (Cold start 230Vac) |
<30A,<0.12A S(Twidth=130us measured at 50% Ipeak) | <30A,<0.14A S(Twidth=158us measured at 50% Ipeak) | ||||
| Max. No. of PSUs on 16A circuit breaker(230VAC) | 26 units( type B); 31units( type C). |
25 units( type B); 27units( type C). |
||||
| TURN ON DELAY | <0.5S @ 230Vac | |||||
| PROTECTION | SHOTR CIRCUIT | Hiccup,recovers automatically after fult condition is removed | ||||
| OVER VOLTAGE | 50V | 63V | 50V | |||
| OVER TEMPERATURE | Constant current limiting,recovers automatically after fult condition is removed | |||||
| ENVIROHMENT | OPERATION TEMPERATURE |
’20—60℃’ | ||||
| OPERATION HUMIDITY | 10—90% RH non-condensing | |||||
| STORAGR TEMPERATURE/HUMIDITY | ‘-40—80℃’ 5—95% RH | |||||
| IP CLASS | IP20 | |||||
| VIBRATION | 10~500Hz,5G 12min./1cycle,period for 72min. each along X,Y,Z axes | |||||
| Tc | Tc=90℃(Ta=60℃) | |||||
| MTBF | 50000H min.,MIL-HDBK-217F(45℃) | |||||
| EMC | EMC EMISSON | Compliance to EN55015,GB17743,EN61000-3-2 Class C(≥50% load),EN61000-3-3 | ||||
| EMC IMMUNITY Note.4 | Compliance to EN61000-4-2,3,4,5,6,8,1EN61547,surge:L-N 2.5KV,L/N-PE 2.5KV | |||||
| SAFETY | SAFETY STANDARDS | EN61347-1/2-13,GB19510.1/14 EN62384 | ||||
| DALI STANDARDS | IEC62386-101,102,207 | |||||
| CERTIFICATE | Conform to ENEC CE,SAA,RCM | |||||
| WITHSTAND VOLTAGE | I/P-O/P:3750VAC,I/P-FG:1750VAC,O/P-FG:500VAC | |||||
| LEAKAGE CURRENT | <0.75mA @ 230Vac | |||||
| Isolation resistance | I/P-O/P,I/P-FG,O/P-FG:100MΩ/500Vdc/25℃/70% RH | |||||
| PACKAGE | DIMENSION | L355*W30.2*H20.6mm | L355*W36.3*H23mm | |||
| Carton | L415*W330*H190mm | L440*W375*H222mm | ||||
| SINGLE WEIGHT | 0.305 Kg | 0.355 Kg | ||||
| PACKING | 35PCS/CTN | 35PCS/CTN | ||||
| NET WEIGHT | 10.7KG/CTN | 12.43KG/CTN | ||||
| GROSS WEIGHT | 12.1KG/CTN | 14KG/CTN | ||||
| Environmental protection | RoHS | |||||
| INPUT CONNECTION | PCB connector/3.5mm/6PIN/orange*2+gray*2/0.75mm-1.5mm^2 | |||||
| OUTPUT CONNECTION | PCB connector/3.5mm/4PIN/black+green+black+red/0.5-1.5mm^2 | |||||
| NOTE | 1.All parameter are measured at 230VAC input,rated load and 25℃ of ambient temperature | |||||
| 2.Ripple & Noise are measured at 20MHz of bandwith by using a 12″ twised pair-wire terminated with a 0.1uF & 47uF paralled capacitor | ||||||
| 3.Stand-by power consumption is measured at dimmable off condition. | ||||||
| 4.The power supply is considers as a compent that wil be operated in combination with final equipment.Since EMC performance will be affected by the complete installation the final equipment mancfactures must re-quality EMC directive on the complete installation again. | ||||||
| 5.When using the power supply, first make sure that the power output and the load are properly connected, and then turn on the AC. Do not connect the AC power before connecting the LED light load. | ||||||
02 9158 6752