DR3509 COMPACT CONSTANT CURRENT DALI LED DRIVER
DR3509 is a versatile constant current DALI driver, offering selectable output currents of either 350mA or 700mA to accommodate diverse LED luminaire requirements. Its compact, round design is specifically engineered for seamless integration into compact LED fixtures, providing a streamlined solution for advanced lighting control. Ideal for applications demanding precision and adaptability, the DR3509 enhances lighting efficiency and functionality with ease.
MAIN FEATURES
- Compact Constant Current DALI LED Driver
- Two Selectable Constant Current Outputs
- For Integration into Class II LED Luminaires
OVERVIEW
| Input Voltage: | 200-250VAC |
| Max Power | 9W |
| Dimming Protocols | DALI |
| Output Channels | Single Channel |
INPUT SPECIFICATIONS
| Input Voltage: Range | 200-240VAC |
| Driver Classification | For Class II Luminaires |
| Operating Configuration | Constant Current |
| Power Factor | 0.95 |
OUTPUT SPECIFICATIONS
| Output Current | 350mA ot 700mA (DIP Switch) |
| DC Output Voltage | 6-25V (350mA) / 6-12V (700mA) |
| LED Driver Classification: | Constant Current |
| Max Power Output | 9W |
CONTROL CHARACTERISTICS
| Output Protocol | PWM |
| Dimming Range | 0-100% |
| Protocol: | DALI Compatible |
BUILT-IN PROTECTION
| Short Circuit | Short Circuit Auto Protected | |
| Over Current | DC Over Voltage Protection* | |
| Over Temperature | Temp Protection | |
| LED driver will auto recover after fault rectified (Sustained DC drive over-voltage will cause permanent damage) | ||
PHYSICAL SPECIFICATIONS
| Overall Depth: | 24mm |
| Diameter | 57mm Diameter |
| Max Ambient Temperature | -20C-45C (Ta) |
| Max Case Temperature | 85C (Tc) |
| Primary/Secondary Cable | Single Insulated Wires 200mm |
| Storage Temperature Range: | -40C – +80C |
| Withstand Voltage | Max 250VAC |
| IP Rating | IP20 |
DALI OPERATION:
DALI Address
1 DALI addresses for 1 channel output is assigned by DALI Master controller automatically, please refer to user
manuals of compatible DALI Masters for specific operations.
DATA
| Output | Current | 350mA | 700mA |
| DC Voltage Range | 6-25V DC | 6-12V DC | |
| Rated Power | 9W | 9W | |
| Input | Voltage Range | 200-240V AC | |
| Frequency | 50/60Hz | ||
| Power Factor (Typ.) | >0.9 | ||
| Efficiency (Typ.) | 80% @ 230VAC | ||
| Input Current | 0.05A @ 230VAC | ||
| Inrush Current (Typ.) | COLD START Max. 2A @ 230VAC | ||
| Protection | Short Circuit | Yes, auto recovery after fault removed | |
| Over Voltage | Yes, auto recovery after fault removed | ||
| Over Temperature | Yes, auto recovery after fault removed | ||
| Environment | Working Temp. | -20℃ ~ +45℃ | |
| Max. Case Temp. | 85℃ | ||
| Working Humidity | 10% ~ 95% RH non-condensing | ||
| Storage Temp. & Humidity | -40℃ ~ +80℃, 10% ~ 95% RH | ||
| Safety&EMC | Safety Standards | EN61347-1, EN61347-2-13 | |
| Withstand Voltage | I/P-O/Pȥ 3.75ZVAC | ||
| EMC Emission | EN55015, EN61000-3-2, EN61000-3-3 | ||
| EMC Immunity | EN61547, EN61000-4-2,3,4,5,6,8,11, surge immunity Line-Line 0.5ZV | ||
| Others | MT F | 193.6Z hrs min.@ 230VAC at full load and 25℃ ambient temperature |
|
| Dimension | Φ57ȡ24 mm (ΦȡH) | ||
02 9158 6752