DR11-75W CONSTANT VOLTAGE LED DRIVER
DR11-75 is a high quality and reliable constant voltage LED driver suitable for indoor and outdoor use. The driver features a toughened case with double insulated primary and secondary VED cables. Wide input voltage with very high efficiency and reliability. Available in 12VDC or 24VDC models
MAIN FEATURES
| Input Voltage: | 90-305VAC |
| Power Capacity | Max 75W |
| Output Voltage | Constant Voltage Output |
| Output Channels | Single Channel |
| Connectivity | Double Insulated VED Cable |
INPUT SPECIFICATIONS
| Input Voltage: Range | 90-305VAC |
| Frequency | 50/60Hz |
| Typical Power Factor | >0.9 |
| Typical Efficiency | >93% @ 240VAC |
OUTPUT SPECIFICATIONS
| Voltage Output Variants | 12VDC or 24VDC |
| Max DC Output Current | 6.3A (12VDC) / 3.1A (24VDC) |
| Voltage Output Tolerance | Voltage Tolerance +/- 0.5% |
| Rated Power Output | Max 75W |
| Output Configuration | SELV |
CONTROL CHARACTERISTICS
| Power Supply Mode | Switchmode Device |
| Dimming Option | Compatible with dimming controller* |
| DALI-2 Version Available By Request |
BUILT-IN PROTECTION
| Short Circuit & Reverse Polarity | Auto Recovery after fault rectified |
| Over Current Protected | Auto Recovery after fault rectified |
| Thermal Overload Protection | Auto Recovery after fault rectified |
| Surge Protection | >10kV |
STANDARDS & COMPLIANCE
| Electrical Safety | RCM MARK, EN61347-1, EN61347-2-3 |
| Standards | EN61347-2-13, EN62384 |
| EMC Compliant | EN55015 / EN61000-3-2 / EN61000-3-3 |
PHYSICAL SPECIFICATIONS
| Case Dimensions | 158x69x33.5mm |
| Working Temperature | -10C – +40C |
| Max Case Temperature | 80C |
| Storage Temperature Range | -40C – +80C |
| Withstand Voltage | I/P-O/P: 10KVAC |
| Primary Connection | Pre-fitted AS/NZS Flex & Plug |
| MTBF | >105K hrs min @ 230VAC at full load |
| IP Rating | IP67 |
02 9158 6752