DR11-200W CONSTANT VOLTAGE LED DRIVER
DR11-200 is a high quality and reliable constant voltage LED driver suitable for indoor and outdoor use. The driver features atoughened case with double insulated primary and secondary VED cables. Wide input voltage with very high efficiency and reliability. Available in a range of output voltage options.
MAIN FEATURES
| Input Voltage | 90-305VAC |
| Power Capacity | Max 200W |
| Output Voltage | Constant Voltage Output |
| Output Channels | Single Channel |
| Connectivity | Double Insulated VED Cable |
INPUT SPECIFICATIONS
| Input Voltage: Range | 90-305VAC |
| Max Surge Voltage | 380VAC (2Hr Max) |
| Typical Power Factor | >0.9@60-100%load |
| Typical Efficiency: | >93% @ 240VAC |
OUTPUT SPECIFICATIONS
| Voltage Output Variants | 12VDC / 24VDC / 36VDC / 48VDC |
| Max DC Output Current | 6.3A (12VDC) / 3.1A (24VDC) |
| Voltage Output Tolerance | Voltage Tolerance +/- 0.5% |
| Rated Power Output | Max 200W |
| Output Configuration | SELV |
CONTROL CHARACTERISTICS
| Power Supply Mode | Switchmode Device |
| Dimming Option | Compatible with dimming controller* |
| DALI-2 Version Available By Request | |
BUILT-IN PROTECTION
| Short Circuit & Reverse Polarity | Auto Recovery after fault rectified |
| Over Current Protected | Auto Recovery after fault rectified |
| Thermal Overload Protection | Auto Recovery after fault rectified |
| Surge Protection | Line to ground 10kV, IEC 61000-4-5 |
STANDARDS & COMPLIANCE
| Electrical Safety | RCM MARK, EN61347-1, EN61347-2-3 |
| Standards | EN61347-2-13, EN62384 |
| EMC Compliant | EN55015 / EN61000-3-2 / EN61000-3-3 |
RCM MARK, EN61347-1, EN61347-2-3
| Case Dimensions | 201x68x39 |
| Working Temperature | -40C – +90C |
| Max Case Temperature | 80C |
| Storage Temperature Range: | -40C – +85C |
| Primary Connection | Pre-fitted AS/NZS Flex & Plug |
| MTBF | >105K hrs min @ 230VAC at full load |
| IP Rating | IP67 |
02 9158 6752